This article provides a complete iPad model comparison chart, including iPad Pro M5, iPad Pro M4, iPad Air M4, iPad Air M3, iPad mini A17 Pro, and previous generations of the regular iPad, to help you quickly identify your iPad's generation.
How to identify your iPad model: First, find the A-prefix model number
The easiest way to confirm your iPad's generation is by looking for the A-prefix model number.
You can check it in two ways:
Method 1: Check the back of your iPad
Flip over your iPad, and you'll typically find small print at the bottom of the device that includes an A-prefix model number like A2925, A2588, A3357.
This code is the most important identifier for your iPad model.
Method 2: Check in iPad settings
You can also confirm it in your system settings:
Settings > General > About > Model Number
Some iPads initially display a longer part number; tap the "Model Number" field to switch it to the A-prefix model number.
Once you find the model number, you can refer to the table below to identify your iPad model.
iPad Pro Model Comparison Chart
| Series | Year | Official Name | Model Number |
|---|---|---|---|
| iPad Pro | 2025 | iPad Pro 13-inch M5 | A3360, A3361, A3362 |
| iPad Pro | 2025 | iPad Pro 11-inch M5 | A3357, A3358, A3359 |
| iPad Pro | 2024 | iPad Pro 13-inch M4 | A2925, A2926, A3007 |
| iPad Pro | 2024 | iPad Pro 11-inch M4 | A2836, A2837, A3006 |
| iPad Pro | 2022 | iPad Pro 12.9-inch (6th generation) | A2436, A2437, A2764, A2766 |
| iPad Pro | 2022 | iPad Pro 11-inch (4th generation) | A2759, A2761, A2435, A2762 |
| iPad Pro | 2021 | iPad Pro 12.9-inch (5th generation) | A2378, A2461, A2379, A2462 |
| iPad Pro | 2021 | iPad Pro 11-inch (3rd generation) | A2377, A2459, A2301, A2460 |
| iPad Pro | 2020 | iPad Pro 12.9-inch (4th generation) | A2229, A2069, A2232, A2233 |
| iPad Pro | 2020 | iPad Pro 11-inch (2nd generation) | A2228, A2068, A2230, A2231 |
| iPad Pro | 2018 | iPad Pro 12.9-inch (3rd generation) | A1876, A2014, A1895, A1983 |
| iPad Pro | 2018 | iPad Pro 11-inch (1st generation) | A1980, A2013, A1934, A1979 |
| iPad Pro | 2017 | iPad Pro 12.9-inch (2nd generation) | A1670, A1671, A1821 |
| iPad Pro | 2017 | iPad Pro 10.5-inch | A1701, A1709, A1852 |
| iPad Pro | 2016 | iPad Pro 9.7-inch | A1673, A1674, A1675 |
| iPad Pro | 2015 | iPad Pro 12.9-inch (1st generation) | A1584, A1652 |
iPad Air Model Comparison Chart
| Series | Year | Official Name | Model Number |
|---|---|---|---|
| iPad Air | 2026 | iPad Air 13-inch M4 | A3461, A3462, A3464 |
| iPad Air | 2026 | iPad Air 11-inch M4 | A3459, A3460, A3463 |
| iPad Air | 2025 | iPad Air 13-inch M3 | A3268, A3269, A3271 |
| iPad Air | 2025 | iPad Air 11-inch M3 | A3266, A3267, A3270 |
| iPad Air | 2024 | iPad Air 13-inch M2 | A2898, A2899, A2900 |
| iPad Air | 2024 | iPad Air 11-inch M2 | A2902, A2903, A2904 |
| iPad Air | 2022 | iPad Air (5th generation) | A2588, A2589, A2591 |
| iPad Air | 2020 | iPad Air (4th generation) | A2316, A2324, A2325, A2072 |
| iPad Air | 2019 | iPad Air (3rd generation) | A2152, A2123, A2153, A2154 |
| iPad Air | 2014 | iPad Air 2 | A1566, A1567 |
| iPad Air | 2013 / 2014 | iPad Air (1st generation) | A1474, A1475, A1476 |
iPad mini Model Comparison Chart
| Series | Year | Official Name | Model Number |
|---|---|---|---|
| iPad mini | 2024 | iPad mini A17 Pro | A2993, A2995, A2996 |
| iPad mini | 2021 | iPad mini (6th generation) | A2567, A2568, A2569 |
| iPad mini | 2019 | iPad mini (5th generation) | A2133, A2124, A2126, A2125 |
| iPad mini | 2015 | iPad mini 4 | A1538, A1550 |
| iPad mini | 2014 | iPad mini 3 | A1599, A1600 |
| iPad mini | 2013 / 2014 | iPad mini 2 | A1489, A1490, A1491 |
| iPad mini | 2012 | iPad mini (1st generation) | A1432, A1454, A1455 |
iPad (Regular) Model Comparison Chart
| Series | Year | Official Name | Model Number |
|---|---|---|---|
| iPad | 2025 | iPad A16 | A3354, A3355, A3356 |
| iPad | 2022 | iPad (10th generation) | A2696, A2757, A2777, A3162 |
| iPad | 2021 | iPad (9th generation) | A2602, A2604, A2603, A2605 |
| iPad | 2020 | iPad 8th Gen | A2270, A2428, A2429, A2430 |
| iPad | 2019 | iPad 7th Gen | A2197, A2200, A2198 |
| iPad | 2018 | iPad 6th Gen | A1893, A1954 |
| iPad | 2017 | iPad 5th Gen | A1822, A1823 |
| iPad | 2012 | iPad 4th Gen | A1458, A1459, A1460 |
| iPad | 2012 | iPad 3rd Gen | A1416, A1430, A1403 |
| iPad | 2011 | iPad 2 | A1395, A1396, A1397 |
| iPad | 2010 | iPad 1st Gen | A1219, A1337 |
Can iPad cases be shared?
Not necessarily.
Many people wonder, "Can iPad cases of the same size be shared?" The answer depends on the specific model.
Some iPads may appear similar in size, but due to differences in body thickness, camera cutouts, button positions, or magnetic attachment structures, cases may not be fully compatible. This is especially true for series like the iPad Air and iPad Pro, which have similar appearances and are more easily mistaken as being interchangeable.
Therefore, when purchasing an iPad case, it's recommended not to rely solely on product names like "Compatible with 11-inch iPad" or "Compatible with iPad Air." Instead, confirm that the model code listed on the product page includes your iPad.
For example, if your iPad model is A2588, you should choose a case that states support for iPad Air 5th Gen A2588; if your model is A2925, you need to confirm that the product supports iPad Pro 13-inch M4 A2925.
Before buying an iPad case, it's recommended to confirm these 3 things:
1. Confirm your iPad model code
The most accurate way is to match the A-series model code. Don't rely solely on appearance, color, or screen size, as different generations of iPads can look very similar.
2. Confirm the case's supported models
Product pages usually list "compatible models" or "supported models." Before purchasing, you can check if your iPad model is in the list.
3. Confirm your usage needs
If you regularly use an Apple Pencil, consider a case with a pen slot or support for magnetic charging. If you often carry your iPad around, opt for a style with more complete edge protection and a scratch-resistant back panel. If you like decorative flair, choose a transparent back panel design to allow for personalized stickers, cards, or photos.
FAQ
Q1: I only know my iPad is 11 inches. Can I directly buy an 11-inch case?
Not recommended.
Different series of 11-inch iPads may have variations in cameras, buttons, thickness, and magnetic attachment positions. It's best to check the A-series model code first, then compare it with the applicable models on the product page.
Q2: Can iPad Air and iPad Pro cases be shared?
Not necessarily.
While some sizes are similar, the exterior design and cutout positions may differ between generations. Always refer to the model code indicated on the product page before purchasing.
Q3: Where can I find the iPad model code?
You can find it in the small print on the back of your iPad, or go to "Settings > General > About" to view the model. If a longer part number is displayed, tap the model field to switch to the A-series code.
Q4: Why can't cases for the same iPad Air model be used interchangeably?
Because different generations of iPad Air may have different body dimensions, camera positions, button layouts, and Apple Pencil magnetic attachment locations. Even if the name is the same, you need to consider the specific generation and model.
Q5: What's the most important thing before buying an iPad case?
The most important thing is to confirm the A-series model code. If the model matches, the chances of getting a suitable case are much higher.
Checking your iPad model first is the safest way to choose a case
The series and generations of iPads are increasingly diverse, from the iPad Pro M5, iPad Air M4, and iPad mini A17 Pro, to the standard iPad A16, each with different dimensions and design details.
If you buy based on memory alone, you might encounter issues like "slightly off size," "camera hole misalignment," "button obstruction," or "Apple Pencil not attaching magnetically."
Therefore, before purchasing an iPad case, screen protector, keyboard, or other accessories, it's recommended to first confirm your iPad's model code and then compare it with the applicable models on the product page. This will not only help avoid incorrect purchases but also allow you to find the truly suitable iPad accessories more quickly.
Choosing the right case ensures your iPad is well-protected for daily use, travel, and work or study.